Experience the coastal charm of Watamu with flexible travel options including SGR, flights, or self-drive. This package offers a selection of beachfront resorts and boutique stays, with meal plans ranging from Bed & Breakfast to All Inclusive depending on your hotel choice.
Known for its marine park, coral reefs, and relaxed atmosphere, Watamu provides a quieter and more exclusive coastal experience compared to other destinations. Enjoy a well-organized beach stay with transport, accommodation, and transfers arranged for a seamless and comfortable trip.
Watamu Beach Packages (June – September)
| Hotel | Room Type | Self Drive | SGR Economy | SGR First Class | Flight | Meal |
|---|---|---|---|---|---|---|
| The One Watamu | Double | KES 24,000 | KES 36,000 | KES 42,000 | KES 49,700 | AI |
| Single | KES 30,000 | KES 42,000 | KES 48,000 | KES 55,700 | ||
| Hemingways Watamu | Double | KES 34,000 | KES 46,000 | KES 52,000 | KES 59,700 | HB |
| Single | KES 51,000 | KES 63,000 | KES 69,000 | KES 66,700 | ||
| Medina Palms | Double | KES 53,000 | KES 65,000 | KES 71,000 | KES 78,700 | BB |
| Single | KES 53,000 | KES 65,000 | KES 71,000 | KES 78,700 | ||
| Turtle Bay | Double | KES 27,000 | KES 39,000 | KES 45,000 | KES 52,700 | AI |
| Single | KES 31,100 | KES 43,100 | KES 49,100 | KES 56,800 | ||
| Kobe Suites | Double | KES 38,700 | KES 50,700 | KES 56,700 | KES 64,400 | BB |
| Single | KES 54,000 | KES 66,000 | KES 72,000 | KES 79,700 | ||
| Gecko Resort | Double | KES 22,000 | KES 34,000 | KES 40,000 | KES 47,700 | BB |
| Single | KES 28,000 | KES 40,000 | KES 46,000 | KES 53,700 | ||
| AIG Lion Beach Resort | Double | KES 26,600 | KES 38,000 | KES 44,000 | KES 51,700 | AI |
| Single | KES 40,000 | KES 52,000 | KES 58,000 | KES 65,700 |
Highlights
-
Located in Watamu, known for its marine park and coral reefs
-
Access to snorkeling, diving & marine excursions
-
Relaxed and less crowded coastal environment






